GrowVia vs Burst Statistics
If you want a Burst Statistics alternative with more depth on the store side: Burst Statistics is a lightweight, privacy-first analytics plugin with a clean dashboard and a strong consent story. GrowVia shares that privacy-first stance and adds a deeper WooCommerce and agency layer on top.
| GrowVia Analytics | Burst Statistics | |
|---|---|---|
| Privacy model | Consent-gated tracking, optional IP anonymisation, data in your DB | Consent-gated, cookieless option, data in your DB |
| Footprint | Light; adjustable heat-map sampling, cache-friendly REST | Very light — a core design goal |
| Site analytics | Audience, content, sources, on-site search, 404s, Core Web Vitals | Audience, pages, sources, goals |
| WooCommerce funnels | Product → cart → checkout → purchase with per-step drop-off (PRO) | Basic WooCommerce metrics |
| Profit / net revenue | Gross vs net, abandonment steps, coupon & refund analysis (PRO) | Revenue totals |
| Heat maps & recordings | Included in PRO, inputs masked before storage | Not offered |
| AI assistant | Plain-English questions grounded in your data (PRO) | Not offered |
| White-label client reporting | Branded auto-expiring shared links, scheduled emails (PRO) | Not offered |
| Pricing model | Free plugin + PRO plans | Free plugin + PRO |
When Burst Statistics is the better pick
You want the lightest possible privacy-friendly counter with a tidy dashboard and goals, and no interest in funnels, recordings or client reporting. Burst keeps its scope tight on purpose.
When GrowVia is the better pick
The store matters as much as the traffic: you need funnel drop-off, true net revenue, on-page behaviour, or white-label reports for clients — without adding a second analytics tool.
Switching
Both can run at once while you compare. GrowVia starts fresh at activation; there’s no historical import either way.
← Back to StatPriv